Standings 2024

This year's top 8 drivers at a glance, the full table is shown below. To see previous years top three drivers click here.

 
Pickup Truck Racing

1st #83 Dale GENT
4159 points

Pickup Truck Racing

2nd #30 Matt Simpson
3772 points

Pickup Truck Racing

3rd#65 Mark WILLIS
3691 points

Pickup Truck Racing

4th#89 Chris BROCKHURST
3665 points

Pickup Truck Racing

5th #72 Allen Cooper 3633 points

Pickup Truck Racing

6th #68 Eric Boulton
3348 points

Pickup Truck Racing

7th #93 Michael Smith
3242 points

Pickup Truck Racing

8th #44 Ryan Hadfield3152 points

25 teams

7 tracks

28 races

1 Championship

Overall points table

Position No Driver Total
1st 83 Dale Gent 4159
2nd 30 Matt Simpson 3772
3rd 65 Mark Willis 3691
4th 89 Chris Brockhurst 3665
5th 72 Allen Cooper 3633
6th 68 Eric Boulton 3348
7th 93 Michael Smith 3242
8th 44 Ryan Hadfield 3152
9th 42 Jonathan Hadfield 2762
10th 5 Dan Fisher 2271
11th 84 Matt Moore 2254
12th 21 Dean Tompkins 1708
13th 52 James Goldstraw 1308
14th 8 David O'Regan 898
15th 77 Chris Land 722
16th 29 Tom Hutchins 688
17th 25 Russell Smith 642
18th 12 Paul Tompkins 562
19th 2 Jamie Liptrott 60
20th      
21st      
22nd      
23rd      
24th      
25th      
26th      
27th      
28th      
29th      

Rounds 23, 24 & 25 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 30 Matt Simpson 18 20 190 200 200 633
2nd 83 Dale Gent 20 18 180 160 190 568
2nd  72 Allen Cooper 16 12 160 190 180 563
4th 89 Chris Brockhurst 14 6 170 180 170 545
5th 93 Michael Smith 8 10 150 170 160 498
6th 44 Ryan Hadfield 12 14 200 150 110 486
7th 84 Matt Moore 6 0 140 110 140 396
8th 77 Chris Land 0 0 120 100 120 340
9th 42 Jonathan Hadfield 4 16 10 140 150 320
10th 68 Eric Boulton 10 8 130 120 10 278
11th 52 James Goldstraw 0 2 110 10 130 252
12th 65 Mark Willis 2 4 10 130 100 246
13th 2 Jamie Liptrott 0 0 0 10 0 010


No Driver Fastest Lap Speed Lap Time Points
72 Allen COOPER 15 82.35 52.803 5
89 Chris BROCKHURST 6 83.63 51.997 5
30 Matt SIMPSON 5 83.63 51.993 5

Rounds 19, 20, 21 & 22 - Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Race 4 Total
1st 83 Dale Gent 12 8 180 180 140 190 715
2nd 72 Allen Cooper 14 10 160 170 190 160 704
2nd  89 Chris Brockhurst 10 18 190 150 160 150 678
4th 65 Mark Willis 4 14 150 160 180 100 608
5th 68 Eric Boulton 8 6 140 130 150 170 604
6th 44 Ryan Hadfield 18 12 170 200 10 180 590
7th 42 Jonathan Hadfield 16 16 130 190 170 10 532
8th 5 Dan Fisher 2 4 100 140 130 130 506
9th 93 Michael Smith 6 2 120 90 100 140 458
10th 84 Matt Moore 0 0 110 100 120 120 450
11th 52 James Goldstraw 0 0 90 120 110 110 430
12th 77 Chris Land 0 0 80 110 90 90 370
13th 30 Matt Simpson 20 20 200 10 0 0 255


No Driver Fastest Lap Speed Lap Time Points
30 Matt SIMPSON 7 81.54 55.932 5
83 Dale GENT 14 72.84 1:02.613 5
           

Rounds 16, 17 & 18- Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 30 Matt Simpson 20 20 200 190 200 640
2nd 83 Dale Gent 18 16 160 200 190 589
2nd  68 Eric Boulton 10 6 170 180 180 546
4th 72 Allen Cooper 14 18 180 140 170 522
5th 89 Chris Brockhurst 6 14 190 90 160 460
6th 42 Jonathan Hadfield 16 12 120 160 150 458
7th 44 Ryan Hadfield 0 0 130 170 140 440
8th 93 Michael Smith 12 10 150 100 130 402
9th 65 Mark Willis 8 8 140 110 100 366
10th 84 Matt Moore 0 4 110 130 120 364
11th 52 James Goldstraw 0 0 0 150 110 260
12th 5 Dan Fisher 4 2 100 120 10 236
13th 77 Chris Land 2 0 10 0 0 012


No Driver Fastest Lap Speed Lap Time Points
83 Dale GENT 4 85.16 2:05.496 5
30 Matt SIMPSON 7 85.45 2:05.072 5
30 Matt SIMPSON 8 85.18 2:05.472 5

Rounds 13, 14 & 15- Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 30 Matt Simpson 18 20 200 200 190 633
2nd 83 Dale Gent 20 16 190 100 200 536
2nd  44 Ryan Hadfield 12 12 160 170 170 524
4th 72 Allen Cooper 14 18 130 190 150 502
5th 93 Michael Smith 0 10 110 180 180 480
6th 65 Mark Willis 2 0 100 120 140 362
7th 68 Eric Boulton 0 0 10 150 160 320
8th 84 Matt Moore 8 0 170 130 10 318
9th 5 Dan Fisher 4 4 140 10 120 278
10th 25 Russell Smith 0 0 10 110 110 230
11th 89 Chris Brockhurst 16 14 180 10 0 220
12th 42 Jonathan Hadfield 6 6 10 10 130 162
13th 12 Paul Tompkins 0 0 0 140 0 140
14th 52 James Goldstraw 10 2 10 0 0 022
15th 21 Dean Tompkins 0 0 0 0 0 000


No Driver Fastest Lap Speed Lap Time Points
83 Dale GENT 5 93.12 1:16.506 5
83 Dale GENT 6 93.41 1:16.266 5
30 Matt SIMPSON 14 93.70 1:16.030 5

Rounds 10, 11 & 12- Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 65 Mark Willis 16 16 180 200 180 592
2nd 44 Ryan Hadfield 20 18 170 170 200 588
3rd 21 Dean Tompkins 12 4 190 140 190 536
4th 83 Dale Gent 14 20 200 190 90 519
5th 72 Allen Cooper 18 10 160 160 140 488
6th 89 Chris Brockhurst 6 14 150 150 150 470
7th 42 Jonathan Hadfield 8 2 130 130 170 440
8th 68 Eric Boulton 10 12 90 180 130 422
9th 93 Michael Smith 0 0 140 120 160 420
10th 52 James Goldstraw 4 0 110 110 120 344
11th 12 Paul Tompkins 2 8 120 10 110 250
12th 25 Russell Smith 0 0 100 100 10 210
13th 5 Dan Fisher 0 6 80 10 100 196


No Driver Fastest Lap Speed Lap Time Points
83 Dale GENT 7 100.16 1:24.679 5
44 Ryan HADFIELD 8 99.91 1:24.887 5
44 Ryan HADFIELD 3 92.98 1:31.911 5

Rounds 7, 8 & 9- Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 83 Dale Gent 20 10 200 190 180 600
2nd 65 Mark Willis 18 6 190 160 150 524
3rd 89 Chris Brockhurst 0 14 180 180 140 524
4th 21 Dean Tompkins 0 0 170 170 170 510
5th 68 Eric Boulton 0 12 160 130 200 502
6th 5 Dan Fisher 12 4 130 120 160 426
7th 30 Matt Simpson 0 20 10 200 190 425
8th 8 David O'Regan 16 18 150 150 80 414
9th 84 Matt Moore 14 2 140 110 90 356
10th 29 Tom Hutchins 6 0 120 80 130 336
11th 44 Ryan Hadfield 8 8 100 90 110 316
12th 12 Paul Tompkins 0 16 10 140 60 226
13th 93 Michael Smith 4 0 110 40 70 224
14th 72 Allen Cooper 10 0 10 100 100 220
15th 25 Russell Smith 2 0 90 60 50 202
16th 42 Jonathan Hadfield 0 0 10 70 120 200
17th 2 Jamie Liptrott 0 0 0 50 0 050


No Driver Fastest Lap Speed Lap Time Points
30 Matt SIMPSON 13 83.91 51.824 5
89 Chris BROCKHURST 14 83.51 52.070 5
89 Chris BROCKHURST 14 83.04 52.044 5

Rounds 4, 5 & 6- Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 30 Matt Simpson 20 16 200 200 190 626
2nd 83 Dale Gent 16 14 180 190 200 605
3rd 65 Mark Willis 8 10 190 110 180 503
4th 21 Dean Tompkins 6 8 170 170 140 499
5th 93 Michael Smith 10 0 160 160 160 490
6th 89 Chris Brockhurst 18 20 130 100 170 438
7th 68 Eric Boulton 0 6 120 180 130 436
8th 72 Allen Cooper 2 2 140 140 150 434
9th 42 Jonathan Hadfield 0 0 110 130 120 360
10th 29 Tom Hutchins 0 12 80 150 110 352
11th 12 Paul Tompkins 4 0 150 120 0 274
12th 5 Dan Fisher 14 18 90 10 10 142
13th 44 Ryan Hadfield 12 4 100 0 10 126


No Driver Fastest Lap Speed Lap Time Points
65 Mark WILLIS 14 78.37 1:06.877 5
21 Dean TOMPKINS 3 81.77 1:04.100 5
83 Dale GENT 6 82.31 1:03.679 5

Rounds 1, 2 & 3- Final Result

Position No Driver Qual 1 Qual 2 Race 1 Race 2 Race 3 Total
1st 30 Matt Simpson 0 0 200 200 160 560
2nd 21 Dean Tompkins 16 12 180 150 180 543
3rd 65 Mark Willis 0 0 190 170 130 490
4th 5 Dan Fisher 8 14 170 120 170 487
5th 8 David O'Regan 12 2 140 140 190 484
6th 72 Allen Cooper 10 0 120 130 200 460
7th 89 Chris Brockhurst 20 20 130 100 120 390
8th 83 Dale Gent 14 18 160 190 0 387
9th 84 Matt Moore 0 10 100 160 100 370
10th 12 Paul Tompkins 18 4 10 180 140 352
11th 42 Jonathan Hadfield 0 0 90 90 110 290
12th 93 Michael Smith 4 16 150 10 90 270
13th 68 Eric Boulton 2 8 110 110 10 240
14th 44 Ryan Hadfield 6 6 10 10 150 182


No Driver Fastest Lap Speed Lap Time Points
21 Dean TOMPKINS 13 83.65 51.982 5
83 Dale GENT 6 83.86 51.854 5
5 Dan FISHER 16 80.96 53.709 5

 


TOP