This year's top 8 drivers at a glance, the full table is shown below. To see previous years top three drivers click here.
1st #41 Aaron Thompson
586 points
2nd #44 Ryan Hadfield
556 points
3rd#8 David O'REGAN
542 points
4th#29 Tom Hutchins
500 points
5th #30 Matt Simpson 499 points
6th #72 Allen Cooper
422 points
7th #83 Dale Gent
418 points
8th #42 Jonathan Hadfield398 points
Position | No | Driver | Total |
---|---|---|---|
1st | 41 | Aaron Thompson | 586 |
2nd | 44 | Ryan Hadfield | 556 |
3rd | 8 | David O'Regan | 542 |
4th | 29 | Tom Hutchins | 500 |
5th | 30 | Matt Simpson | 499 |
6th | 72 | Allen Cooper | 422 |
7th | 83 | Dale Gent | 418 |
8th | 42 | Jonathan Hadfield | 398 |
9th | 93 | Michael Smith | 390 |
10th | 65 | Mark Willis | 292 |
11th | 77 | Chris Land | 210 |
12th | 52 | James Goldstraw | 122 |
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th |
Position | No | Driver | Qual 1 | Qual 2 | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|---|---|
1st | 44 | Ryan Hadfield | 12 | 14 | 190 | 190 | 190 | 596 |
2nd | 41 | Aaron Thompson | 16 | 20 | 200 | 170 | 180 | 586 |
3rd | 8 | David O'Regan | 4 | 8 | 170 | 160 | 200 | 542 |
4th | 29 | Tom Hutchins | 14 | 6 | 180 | 150 | 150 | 500 |
5th | 30 | Matt Simpson | 18 | 16 | 160 | 180 | 120 | 499 |
6th | 42 | Jonathan Hadfield | 6 | 12 | 150 | 130 | 140 | 438 |
7th | 72 | Allen Cooper | 2 | 0 | 140 | 110 | 170 | 422 |
8th | 83 | Dale Gent | 20 | 18 | 10 | 200 | 160 | 418 |
9th | 93 | Michael Smith | 10 | 10 | 120 | 120 | 130 | 390 |
10th | 65 | Mark Willis | 8 | 4 | 130 | 140 | 10 | 292 |
11th | 77 | Chris Land | 0 | 0 | 100 | 100 | 10 | 210 |
12th | 52 | James Goldstraw | 0 | 2 | 110 | 10 | 0 | 122 |
13th | ||||||||
14th | ||||||||
15th | ||||||||
16th | ||||||||
17th | ||||||||
18th | ||||||||
19th | ||||||||
20th |
No | Driver | Fastest Lap | Speed | Lap Time | Points |
---|---|---|---|---|---|
30 | Matt SIMPSON | 6 | 93.80 | 1:02.960 | 5 |
83 | Dale GENT | 4 | 93.19 | 1:03.367 | 5 |
83 | Dale GENT | 5 | 93.52 | 1:03.148 | 5 |